Home
Background Information
Official Notice Board
 - Racing
 - Qualification Systems
 - Class Rules
 - 2004 Championship Rules
 - Ranking Lists
     .. Eurolymp Ranking -Men
     .. Eurolymp Ranking - Women
     .. ISAF Ranking - Men
     .. ISAF Ranking - Women
 - 2002 Results
 - 2003 Results
 - RRS Explained
 - The Road to 2008
 - Contacts
MOD Set up & Tuning
Upcoming Events
Agenda & Minutes
Links
New Archive
International Mistral Class Organisation
an ISAF "International" windsurfing class & founder member of the Att köpa viagra receptfritt symtomen kommer i 36-årsåldern med dålig matsmältning och nedsatt produktion. INTERNATIONAL WINDSURFING ASSOCIATION
ISAF WORLD SAILING RANKING LIST
Class : Mistral -  Board Men
Ranking Date : 30 May 2003
Position Equal Name/Crew Nation Previous Position Equal Events Points
1   Gal FRIEDMAN ISRAEL 2   7 4599
2   Jon-Paul TOBIN NEW ZEALAND 9   7 4413
3   Maxim OBEREMKO UKRAINE 6   7 4393
4   Nick DEMPSEY GREAT BRITAIN 1   7 4375
5   Ricardo SANTOS BRAZIL 3   7 4368
6   Nicolas HUGUET FRANCE 5   7 4226
7   Nikolas KAKLAMANAKIS GREECE 11   7 4211
8   Przemek MIARCZYNSKI POLAND 4   7 4181
9   Piotr MYSZKA POLAND 7   7 4175
10   Dominic TIDEY GREAT BRITAIN 8   7 4139
11   Joeri VAN DIJK NETHERLANDS 17   7 4041
12   Nicolas BEUDOU FRANCE 16   7 4011
13   Ho Chi HO HONG KONG 15   7 3930
14   Julien BONTEMPS FRANCE 22   7 3864
15   Joao RODRIGUES PORTUGAL 13   7 3838
16   Fabrice HASSEN FRANCE 10   7 3765
17   Stephane JAOUEN FRANCE 19   7 3706
18   Samuel LAUNAY FRANCE 14   7 3687
19   Ikuo INOUE JAPAN 23   7 3658
20   Tom ASHLEY NEW ZEALAND 12   7 3640
21   Julien SAVINA FRANCE 20   7 3621
22   Alexandre GUYADER FRANCE 18   7 3606
23   Ivan PASTOR LAFUENTE SPAIN 21   7 3533
24   Alexander BARONJAN GERMANY 28   7 3517
25   King Yin CHAN HONG KONG 25   7 3417
26   Aron GADORFALVI HUNGARY 24   7 3376
27   Francisco Curro MANCHON DOMINGUEZ SPAIN 26   7 3308
28   Kowk Fai CHENG HONG KONG 30   7 3293
29   James WELLS NEW ZEALAND 35   7 3278
30   Olivier GUYADER FRANCE 32   7 3246
31   Marcos GALVAN ARGENTINA 27   6 3227
32   Michael LANCEY AUSTRALIA 31   7 3214
33   Motokazu KENJO JAPAN 34   7 3183
34   Kevin STITTLE CANADA 38   7 3098
35   Vladimir MOISEEV RUSSIA 45   7 3050
36   Ueno KAZUYA JAPAN 37   7 3048
37   Sebastian GUTER GERMANY 29   7 2996
38   Martin BENITEZ ARGENTINA 65   6 2950
39   Peter WELLS USA 50   7 2897
40   Ryutaro OHISHI JAPAN 39   7 2880
41   Ioannis CHRYSOCHOU GREECE 33   7 2869
42   Mo ZEHAI PR CHINA 57   7 2819
43   Riccardo GIORDANO ITALY 41   7 2801
44   Olivier GUIDE FRANCE 47   7 2755
45   Ertugrul ICINGIR TURKEY 44   7 2748
46   Matthew McCORMICK NEW ZEALAND 43   7 2700
47   David MIER Y TERAN MEXICO 42   7 2678
48   Kevin MEVISSEN NETHERLANDS 36   7 2654
49   Leo McCALLIN GREAT BRITAIN 40   7 2614
50   Keisuke TAKISHIMA JAPAN 53   7 2574
51   Milosz WOJCIK POLAND 48   7 2565
52   Andre HARTUNG GERMANY 49   7 2559
53   Zhou YUANGUO PR CHINA 69   5 2539
54   Nicholas AURIOL FRANCE 52   7 2506
55   Patrik POLLAK SLOVAKIA 46   7 2502
56   Bryon KOKALANIS GREECE 56   7 2473
57   Toni WILHELM GERMANY 58   7 2454
58   Jonathan BONNITCHA AUSTRALIA 70   7 2452
59   Andreas CARIOLOU CYPRUS 61   7 2435
60   ZhiMing WU PR CHINA 71   6 2402
61   Zachary PLAVSIC CANADA 67   7 2329
62   Alexander CHABNER ISRAEL 59   5 2247
63 = Chuanwei GAO PR CHINA 77   4 2238
63 = Nicolas GUYADER FRANCE 74   6 2238
65   Feng HE PR CHINA 75   6 2237
66   Klaus TWILLING GERMANY 51   7 2236
67   Moritz MARTIN GERMANY 62   7 2144
68   Jorge MACIEL ANDRES SPAIN 64   5 2127
69   Hugh SIMS WILLIAMS GREAT BRITAIN 60   7 2075
70   Zhe CHEN PR CHINA 79   5 2058
71   Paco WIRZ FRANCESCO ITALY 68   7 2030
72   Toni COLOMAR TORRES SPAIN 66   7 1955
73   George FRAGOS GREECE 63   6 1884
74   Alain BOLDUC CANADA 95   4 1879
75   Alessandro ALBERTI ITALY 83   6 1838
76   Tom MALINA CZECH REPUBLIC 78   7 1833
77   Marc RIERA PALLAS SPAIN 88   6 1828
78   Adrien GAILLARD FRANCE 92   5 1784
79   Tal MATCHORO ISRAEL 55   5 1777
80   Mariano REUTEMANN ARGENTINA 54   4 1761
81   Martin STRITZINGER AUSTRIA 80   6 1739
82   Aram HONG KOREA 93   4 1733
83   Foued OURABI TUNISIA 76   5 1707
84   Ioannis CHRISOCHOR GREECE 94   4 1705
85   Christophe BOUTET FRANCE 73   5 1701
86   Andrea BEVERINO ITALY 81   7 1686
87   Casper BOUMAN NETHERLANDS 89   6 1672
88   Ben BARGER USA 72   6 1656
89   George KARAGIORGOS GREECE 90   6 1579
90   Kevin JEWETT USA 169   5 1508
91   Nicolas LE GAL FRANCE 111   4 1499
92   Manfred MAIER ITALY 97   6 1415
93   Arun HOMRARUEN THAILAND 82   3 1384
94   Dario BAFFETTI ITALY 101   5 1316
95   Frederic MILLION FRANCE 91   4 1312
96   Gautier ZUNQUIN FRANCE 87   5 1310
97   Mariano BENITEZ ARGENTINA 85   4 1309
98   Olivier DORIN FRANCE 96   3 1193
99   Mao Chun SUN PR CHINA 119   3 1183
100   Robert KINZL GERMANY 122   4 1151
101   Paul ROST GERMANY 121   5 1146
102   Roy VAN KOOLWIJK NETHERLANDS 86   4 1140
103   Cezarius PIORCZYK POLAND 98   6 1138
104   Marco CASAGRANDE ITALY 123   4 1131
105   Aaron MCINTOSH NEW ZEALAND 84   2 1105
106   Martin LAPOS SLOVAKIA 100   5 1097
107   Wing HO YU HONG KONG 161   3 1094
108   Benjamin TILLIER FRANCE 102   3 1068
109   Chengli HUANG PR CHINA 104   2 1039
110   Kirill ZAICHENKO RUSSIA 105   3 1018
111   Miroslaw MALEK POLAND 106   2 1016
112   Viktor AIVATIYN RUSSIA 107   3 1003
113   Richard STAUFFACHER SWITZERLAND 108   3 996
114   Gavin ROGERS GREAT BRITAIN 99   5 985
115   Toby MONK GREAT BRITAIN 124   4 945
116   Quentin HENRY FRANCE 144   3 914
117   Pierre LOQUET FRANCE 112   4 908
118   I Gusti Made Oka SULAKSANA INDONESIA 114   2 875
119   Scott RADLEY NEW ZEALAND 115   3 857
120   Ian JAMIESON GREAT BRITAIN 109   3 851
121   Martin LUGSCH AUSTRIA 110   4 840
122   Alex KHOLODNITSKIY UKRAINE 116   3 838
123   Etienne SAIZ FRANCE 117   2 829
124   Audran BENOIT FRANCE 118   2 826
125   Saksan KHUNTHONG THAILAND 120   2 784
126   Christopher CARBONNIERES FRANCE 125   3 748
127   Kim HYUNG KWON KOREA 126   4 744
128   Robin OLLAGNIER FRANCE 127   2 738
129   Pascal PEETERS BELGIUM 113   5 727
130   Carlos FLORES VENEZUELA 2 725
131   Frederio PUCCI BRAZIL 128   4 713
132   Abonacer GOUDJIL ALGERIA 129   2 711
133   Phillip MULLER USA 130   2 702
134   Maksymilian WOJCIK POLAND 132   3 691
135   Ugur IYIGUN TURKEY 134   2 683
136   Jan SCHENK SWITZERLAND 135   3 681
137   Byron KOKKALANIS GREECE 137   2 650
138   Sarhane RASSIL TUNISIA 131   3 646
139   Yuan Guo ZHOU PR CHINA 103   2 645
140   Federico ESPOSITO ITALY 222   2 644
141 = Mahmoudi MAHER TUNISIA 138 = 2 639
141 = Thomas PIESKER GERMANY 138 = 3 639
143   Fabian WALDIN GERMANY 141   3 611
144   Marc-Paul NOTZEL GERMANY 142   3 605
145   Maximillian ROST GERMANY 143   3 603
146   Daniel INCE GREAT BRITAIN 133   3 589
147   Mike HAYES CANADA 145   3 579
148   Michaz KOLKA POLAND 146   2 571
149   Benoit AUDRAN FRANCE 147   2 570
150   Henry QUENTIN FRANCE 148   2 563
151   Pablo MOREJON SEGURA SPAIN 149   2 559
152   Christoph SIEBER AUSTRIA 150   1 533
153 = Lars KLEPPICH AUSTRALIA 151 = 1 529
153 = Song Myung KEUN KOREA 151 = 1 529
155 = Alex HAVNER ISRAEL 153 = 1 527
155 = Fredrik PALM SWEDEN 153 = 1 527
157 = Duck Pil OK KOREA 155 = 2 523
157 = Naokazu  MIYAMOTO JAPAN 155 = 2 523
159   Panutat RUAMSAP THAILAND 136   2 517
160   Jan SANDMANN GERMANY 158   2 490
161 = Marc ROHLF GERMANY 160   2 480
161 = Martin CORDIOLI BRAZIL 140   2 480
163   Maciej PASZCZAK POLAND 162   2 467
164   Yoan CARLE FRANCE 163   1 459
165   Christian OPITZ GERMANY 164   2 457
166   Alexis FAVREAU FRANCE 165   1 448
167   Sebastian BONGARTZ GERMANY 167   3 430
168   Juan CRUZ MEXICO 168   1 428
169   Alan CARRILLO MEXICO 170   1 423
170   Hugo VALLEE-POULIOT CANADA 171   1 418
171   Dan KERCKHOFF USA 172   1 409
172   Daniel FLORES VENEZUELA 1 408
173   Stu GRAVES CANADA 173   1 405
174   Frederic CHAPRON FRANCE 174   2 397
175   Arnaud BRAURE FRANCE 175   1 388
176   Sun TAE JANG KOREA 176   3 387
177   Djella ABDELLATIF ALGERIA 179   1 377
178   Makoto TOMIZAWA JAPAN 180   2 371
179   Enrico COLLURA ITALY 1 365
180   Jon AZEVEDO USA 182   2 357
181   Marc RIBO CASTELLA SPAIN 184   1 345
182   Takahito YAMANASHI JAPAN 186   1 338
183   Martin SANDRIESER AUSTRIA 188   1 331
184 = Shingo OGAWA JAPAN 189 = 2 324
184 = Johann MADEC FRANCE 189 = 1 324
186   Tomasz FRYDRYCHOWICZ POLAND 191   1 320
187   David ROBERTSON NEW ZEALAND 192   1 313
188   Jacek PRZYBYLAK POLAND 193   1 304
189   Benoit PIERARD BELGIUM 183   3 301
190 = Ionnis Markos FANTIS GREECE 194 = 1 300
190 = Andrzej WOLF POLAND 194 = 1 300
190 = Victor Hugo MARTINEZ ARGENTINA 194 = 1 300
193 = Adam SAWALA POLAND 199 = 1 297
193 = Victor HIVAZIAN RUSSIA 199 = 1 297
195   Garcia VELASCO ARGENTINA 201   1 294
196 = Jean BAPTISTE CASTE FRANCE 202 = 1 293
196 = Eroka TAYFUN TURKEY 202 = 1 293
198 = Martin BERARDO ARGENTINA 204 = 1 291
198 = Dan BINNEY GREAT BRITAIN 204 = 1 291
200   Ikaros BARBETSEAS GREECE 206   1 290
201   Andres AZAR URUGUAY 207   1 288
202 = Fernando PASQUALIN BRAZIL 208 = 1 285
202 = Steve BODNER USA 208 = 1 285
204 = Tim BENKERT GERMANY 210 = 1 284
204 = Gabor KOSZTI HUNGARY 210 = 1 284
206   Stefano GHIRARDO URUGUAY 212 = 1 282
207   Stewart TAMULEVICIUS AUSTRALIA 214   1 281
208   Oliver WOODCOCK GREAT BRITAIN 157   1 278
209 = James GRUNFELDER AUSTRALIA 215 = 1 277
209 = Walter RADEKE GERMANY 215 = 1 277
209 = Riccardo Belli Dell ISCA ITALY 1 277
212   Toni STADLER GERMANY 217   1 274
213   Bilel BOUSSIF TUNISIA 218   1 266
214   Jean-Mark FANTIS GREECE 219   1 263
215 = Sito CAMPS SPAIN 220 = 1 261
215 = Nicolas VIOLAIN FRANCE 220 = 1 261
217   Alessandro TORZONI ITALY 159   1 257
218   Jean CASTE FRANCE 178   1 252
219   Marco KRAAIJENZANK NETHERLANDS 197 = 2 249
220   Tetsuo FUJII JAPAN 223   2 247
221   Clement DEFAY FRANCE 185   2 244
222 = Alexandre ROBINET FRANCE 224   1 239
222 = Suhaimee MOOHAMMADKASE THAILAND 181   1 239
224   Kriengkai SAKULFAENG THAILAND 225   1 236
225   Xiyang JING PR CHINA 226   1 230
226   John CHRYSOHOU GREECE 227   1 222
227   Arnaud MONDESIR FRANCE 228   1 221
228   Demetris LAPPAS CYPRUS 229   1 220
229   Ezequiel BONAMICO ARGENTINA 230   1 218
230 = Kostas MOUTSATSOS GREECE 232 = 1 203
230 = Jakkapong SANGSUK THAILAND 232 = 1 203
232 = Tancredi MONACO ITALY 234 = 1 198
232 = Andres ISOLA URUGUAY 234 = 1 198
235 = Ivan OPRANDI ITALY 237 = 1 194
235 = Davi  LIMA BRAZIL 237 = 1 194
237 = Stefano FANTIN URUGUAY 239 = 1 192
237 = Juan MORENO SPAIN 239 = 1 192
239   Ake BOONSAWAD THAILAND 241   1 191
240 = Thibault GENEVE FRANCE 242 = 1 189
240 = Florian SCHMIDL ITALY 242 = 1 189
242   Cyrille PERROCHIA FRANCE 244   1 186
243 = Curdin CONRAD SWITZERLAND 245 = 1 178
243 = Patrick GAGEUR GERMANY 245 = 1 178
243 = Elton FRANS NETHERLANDS 245 = 1 178
246   Miguel A RODRIGUEZ SPAIN 248   1 175
247   Alexander BONGARTZ GERMANY 249   1 170
248   Michael PRICKEN GERMANY 250   1 168
249   Kostas MOURIKIS GREECE 251   1 165
250   Stefan LUGSCH AUSTRIA 252   1 162
251   Igede SUBAGIASA INDONESIA 253   1 158
252   Hang ARAN KOREA 254   1 150
253 = Jeremy VANHELST FRANCE 255   1 147
253 = Radek GAUDL CZECH REPUBLIC 177   1 147
255   Yasuhiro MATSUO JAPAN 257 = 1 141
256   Tatsuo SAKUNO JAPAN 260   1 139
257   Alexandros PRAPAS GREECE 262 = 1 135
258   Costas SIMEONIDES CYPRUS 264   1 128
259   Navin SINGSAT THAILAND 265   1 124
260   Phrakaew CHANON THAILAND 266   1 113
261   Fuwen YAO PR CHINA 267   1 102
262   Prapart SANG-NGENN THAILAND 268   1 101
263 = Adam HORKY CZECH REPUBLIC 269 = 1 100
263 = Tal MATOCHURO ISRAEL 269 = 1 100
263 = Ming Dong LI PR CHINA 269 = 1 100
266   Ye ZHANG PR CHINA 272   1 99
267   Jian ZHANG PR CHINA 273   1 98
268   Giovanni DI STEFANO ITALY 256   1 96
269   Kim LEE HAN KOREA 275   1 95
270   Manuele PENSABENE ITALY 257 = 1 94
271   Tony PHILP FIJI 259   1 93
272   Amith INBAR ISRAEL 261   1 91
273   Alberto GANGE ITALY 262 = 1 90
274   Sousa GONCALO NUNO PORTUGAL 187   1 83
275   Cho JUNHO KOREA 276   1 68
276   Robert HOSTAK SLOVAKIA 277   1 60
277   Guillermo AHLIG URUGUAY 278   1 53
278   Carlos Daniel ESCORCIO DRUMOND PORTUGAL 279   1 38
279   Marcos CLEMENTE URUGUAY 280   1 30
280   Stoil STOILOV BULGARIA 281   1 23