Home
Background Information
Official Notice Board
Forum
MOD Set up & Tuning
Upcoming Events
 - 2004 Worlds
     .. NoR
     .. NoR Amend #1
     .. OK Serial numbers
     .. On-Line entry
     .. Coach On Line Entry
     .. Event URL
     .. Forms
     .. Qualified Men
 - 2004 Europeans
 - 2004 Youth Worlds
 - Olympic Regatta
Agenda & Minutes
Links
News Archive
International Mistral Class Organisation
an ISAF "International" windsurfing class & founder member of the Att köpa viagra receptfritt symtomen kommer i 36-årsåldern med dålig matsmältning och nedsatt produktion. INTERNATIONAL WINDSURFING ASSOCIATION
List of Qualified Competitors
2004 Mistral World Championship                                         MEN
Date of issue:  December 15th 2003
No. Name Forename Sail # SV RV Q Event
1 Lancey Michael AUS 3 216 Euro 03
2 Manchon Curro ESP 5 216 Euro 03
3 Guyader Alex FRA 7 216 Euro 03
4 Guyader Nicholas FRA 1 216 Euro 03
5 Guyader Olivier FRA 1 216 Euro 03
6 Huguet Nicholas FRA 6 216 Euro 03
7 Launay Samuel FRA 4 216 Euro 03
8 Le Gal N FRA 1 216 Euro 03
9 Tidey Dominic GBR 4 216 Euro 03
10 Baronjan Alex GER 5 216 Euro 03
11 Wilhelm Toni GER 5 216 Euro 03
12 Chrisochou  Ioannis GRE 5 216 Euro 03
13 Kaklamanakis Nikos                       GRE 9 216 Euro 03
14 Chan King Yin HKG 3 216 Euro 03
15 Ho Chi Ho HKG 4 216 Euro 03
16 Alberti Alessandro ITA 2 216 Euro 03
17 Wirz Paco ITA 3 216 Euro 03
18 Inoue Ikuo JPN 2 216 Euro 03
19 Kazuya Ueno JPN 1 216 Euro 03
20 Hong Aram KOR 2 216 Euro 03
21 Myszka Piotr POL 6 216 Euro 03
22 Moiseev Vladimir RUS 2 216 Euro 03
23 Icingir E TUR 3 216 Euro 03
24 Oberemko Maxim UKR 6 216 Euro 03
25 Wells Peter USA 4 216 Euro 03
26 Bontemps Julien FRA 8 43 Garda 03
27 Jaouen Stephan FRA 2 43 Garda 03
28 Savina Julien FRA 3 43 Garda 03
29 Casagrande Marco ITA 2 43 Garda 03
30 Giordano Ricardo ITA 4 43 Garda 03
31 Riera Pallas Marc ESP 2 177 Kiel 03
32 Auriol Nicholas FRA 1 177 Kiel 03
33 Martin Moritz GER 4 177 Kiel 03
34 Wojcik Milosz POL 5 177 Kiel 03
35 Wojcik Maksymilian POL 2 177 Kiel 03
36 Bolduc Alain CAN 4 21 NA 03
37 Plavsic Zachary CAN 2 21 NA 03
38 Stittle Kevin CAN 2 21 NA 03
39 Matsuo Yasuhiro JPN 1 21 NA 03
40 Cruz Ramírez Juan Eduardo MEX 1 21 NA 03
41 MieryTerán David MEX 2 21 NA 03
42 Reyes Cabrera Antonio MEX 1 21 NA 03
43 Barger Benjamin USA 3 21 NA 03
44 Jewett Kevin USA 2 21 NA 03
45 Muller Philip USA 2 21 NA 03
46 Beudou Nicolas FRA 6 216 Palma 03
47 Dempsey Nick GBR 8 216 Palma 03
48 van Dijk Joeri NED 7 216 Palma 03
49 Tobin Jon-Paul NZL 7 216 Palma 03
50 Rodrigues Joào POR 8 216 Palma 03
51 Benitez Martin ARG 6 40 SA 03
52 Benitez Mariano  ARG 4 40 SA 03
53 Berardo Martin  ARG 1 40 SA 03
54 Galvan Marcos ARG 4 40 SA 03
55 Garcia Velasco Eduardo ARG 5 40 SA 03
56 Ghirardo Stefano  ARG 1 40 SA 03
57 Reutemann Mariano ARG 1 40 SA 03
58 Pasqualin Fernando BRA 1 40 SA 03
59 Pastor Ivan ESP 5 40 SA 03
60 Azar Andres URU 1 40 SA 03
61 Nicoletti Patricio  URU 1 40 SA 03
62 Saubidet Raul  URU 1 40 SA 03
63 Segura Angel URU 2 40 SA 03
64 Santos Ricardo BRA 6 88 SOF 03
65 Wu Zhiming CHN 4 88 SOF 03
66 Gao C CHN 1 88 SOF 03
67 Chabner Alex ISR 3 88 SOF 03
68 Friedman Gal ISR 9 88 SOF 03
69 Chuanwei G CHN 1 139 Spa 03
70 Yuanguo Zhou CHN 6 139 Spa 03
71 Kenjo Motokazu JPN 6 139 Spa 03
72 Ashley Tom NZL 4 139 Spa 03
73 Wells James NZL 5 139 Spa 03
74 Miarczynski Przemek POL126 10 217 WC
75 Ok Duck   Pil KOR     Fukuoka '03
76 Keisuke Takishima JPN     Fukuoka '03
77 Makoto   Tomizawa JPN 1   Fukuoka '03
107 Colomar Toni ESP 3   By Right
108 Lodos Fernando ESP 2   By Right
115 Maciel Jorge ESP 5   Wild Card
116 Fernandez Asier ESP 1   Wild Card