Mistral LogoOne Design Logo
              mistral      one      design
One Design Racing
Home
Organisation
Competition
- 2009 Europeans
- 2007 Worlds
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
.. Worlds Men
.. Worlds Women
.. Europeans Men
.. Europeans Women
.. Youth Worlds - Men
.. Youth Worlds - Women
.. MJOD Worlds - Boys
.. MJOD Worlds - Girls
.. Minim Boys
.. Minim Girls
- 2002 Results
- MOD World Champions
- MJOD World Champions
- ISAF Youth World Champions
- Olympic Podium
- Championship Schedule
- The Road to 2008
Rules & Regulations
Technical
News Archive
Links & Contacts
2003 WORLD CHAMPIONSHIPS - TELCHAC, MEXICO - DECEMBER 2nd - 6th 2003
FINAL RESULTS
YOUTH WOMEN
Last Name First Name Sail No. Sponsor Races
1 2 3 4 5 6 7 8 9 10 Penalty Total Discard Final Place
Manchon Blanca ESP 1 2 2 5 3 1 2 2 2 3 2 24 8 16 1
Picon Charline FRA 119 3 10 3 4 2 3 1 1 1 6 34 16 18 2
Alabau Marina ESP 5 Maui Magic, CNSevilla, FAV 5 3 2 1 4 1 4 3 2 3 28 9 19 3
Chan Wai Man HKG 26 1 1 1 2 6 11 3 5 6 5 5 46 17 29 4
Tartaglini Flavia ITA 46 6 4 4 8 3 4 5 4 5 1 44 14 30 5
Behrel Marine FRA 26 4 5 9 5 8 9 12 8 4 8 72 21 51 6
Le Page Anne Sophie FRA 87 9 8 8 7 5 5 6 12 7 9 76 21 55 7
Cammarano Marta ITA 22 8 6 6 6 9 10 11 9 9 4 78 21 57 8
Gueguen Marine FRA 14 7 7 11 10 7 6 9 6 11 7 5 86 22 64 9
Eason Anna NZL 226 10 9 7 9 12 8 8 7 8 DNS 10 104 28 76 10
Campos Rosa MEX 8 12 11 10 11 13 7 10 10 13 DNF 5 118 29 89 11
Thom Hayley NZL 15 11 12 13 12 14 12 14 13 10 10 121 28 93 12
Bray Laura GBR 71 14 14 14 13 10 14 7 11 12 DNF 125 30 95 13
Hess Corina SUI 92 13 13 12 14 11 13 13 DNF DNS DNS 172 67 105 14
Villalpando Natalia MEX 111 15 15 15 15 15 15 15 14 14 DNC 5 154 31 123 15
No. of entries = 15