|  |  |  |  | MOD WorldsShenzheng, PR China
 17-24 October 2006
 Men
| 
| Rank | Sailno | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Net |  
| 1 | 18 | CHENG KWOK FAI | HKG | 2 | 1 | 3 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 29 | 20 |  
| 2 | 12 | CHAN KING YIN | HKG | 3 | 2 | 5 | 2 | 5 | 4 | 1 | 5 | 3 | 8 | 1 | 39 | 26 |  
| 3 | 121 | ??? | ??? | 4 | 4 | 6 | DNF | 1 | 1 | 8 | 1 | 1 | 5 | 3 | 62 | 26 |  
| 4 | 87 | ??? | ??? | 1 | 3 | 1 | 1 | 14 | 7 | 3 | 6 | 4 | 1 | 7 | 48 | 27 |  
| 5 | 410 | ?? | ??? | 15 | 9 | 2 | 8 | 8 | 2 | 5 | 3 | 9 | 2 | 5 | 68 | 44 |  
| 6 | 012 | ?? | ??? | 5 | 11 | 12 | 5 | 15 | 9 | 6 | 9 | 13 | 13 | 8 | 106 | 78 |  
| 7 | 399 | ??? | ??? | 11 | 13 | 7 | 6 | 7 | 16 | 4 | 17 | 6 | 17 | 13 | 117 | 83 |  
| 8 | 675 | ?? | ??? | 21 | 5 | 8 | 10 | 18 | 22 | 10 | 7 | 5 | 6 | 15 | 127 | 84 |  
| 9 | 6 | HO CHI HO | HKG | 9 | 6 | 19 | 4 | 6 | 15 | 19 | 8 | DNF | 16 | 6 | 136 | 89 |  
| 10 | 239 | ??? | ??? | 8 | 17 | 4 | 12 | 9 | 20 | 12 | 16 | 14 | 4 | 11 | 127 | 90 |  
| 11 | 1 | OKA SULAKSANA | INA | 6 | 7 | 15 | 17 | 12 | 14 | 13 | 15 | 7 | 9 | 12 | 127 | 95 |  
| 12 | 98 | ??? | ??? | 12 | 8 | 9 | 16 | 11 | 6 | 16 | 12 | 8 | 19 | 16 | 133 | 98 |  
| 13 | 99 | ??? | ??? | 7 | 16 | 13 | 7 | 17 | 12 | 9 | 11 | 12 | 14 | 14 | 132 | 99 |  
| 14 | 015 | ??? | ??? | 16 | 21 | 11 | 20 | 2 | 13 | 14 | 4 | 15 | 21 | 9 | 146 | 104 |  
| 15 | 727 | ??? | ??? | 13 | 14 | DSQ | 9 | 16 | 3 | 21 | 10 | 17 | 7 | 20 | 158 | 109 |  
| 16 | 11 | ??? | ??? | DNE | 22 | 10 | 13 | 3 | 11 | 7 | OCS | 11 | 20 | 17 | 170 | 120 |  
| 17 | 53 | ??? | ??? | 20 | 10 | 14 | 15 | 10 | 10 | 23 | 19 | 19 | 10 | 21 | 171 | 127 |  
| 18 | 407 | ??? | ??? | 17 | 18 | 20 | 11 | 21 | 17 | 11 | 20 | 10 | 25 | 4 | 174 | 128 |  
| 19 | 9 | ARUN HOMRARUEN | THA | 14 | 12 | 17 | 14 | 19 | 19 | 18 | 13 | OCS | 24 | 10 | 188 | 136 |  
| 20 | 3 | GEDE SUBAGIASA | INA | 19 | 15 | 22 | 21 | 13 | 18 | 15 | 18 | 16 | 11 | 18 | 186 | 143 |  
| 21 | 664 | ??? | ??? | 10 | 20 | 16 | 19 | 20 | 8 | 17 | OCS | 20 | 15 | 24 | 197 | 145 |  
| 22 | 2 | MARCO CASAGRANDE | ITA | OCS | 23 | 21 | 18 | 22 | 24 | 20 | 21 | 18 | 12 | 19 | 226 | 174 |  
| 23 | 44 | PHANUTHAT RUAMSAP | THA | 18 | 19 | 18 | 22 | 23 | 21 | 22 | 14 | 21 | 22 | OCS | 228 | 177 |  
| 24 | 86 | ??? | MCO | 23 | 24 | 24 | 24 | 24 | 25 | 25 | OCS | 23 | 18 | 22 | 260 | 207 |  
| 25 | 661 | ??? | ??? | 22 | 26 | 25 | 23 | 26 | 23 | 24 | 22 | 24 | 23 | OCS | 266 | 212 |  
| 26 | ITA87 | DARIO PASTA | ITA | 24 | 27 | 23 | 26 | 25 | 26 | 26 | 23 | 22 | 27 | 25 | 274 | 220 |  
| 27 | 36 | ??? | MCO | 25 | 25 | 26 | 25 | 27 | 27 | 27 | 24 | 25 | 26 | 23 | 280 | 226 |  |  
| Form: szsport         Name: szsport |  
| Women  |  
| 
| 
| Rank | Sailno | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Net |  
| 1 | 39 | ??? | ??? | 8 | 7 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 32 | 17 |  
| 2 | 793 | ??? | ??? | 1 | 2 | 1 | 1 | 5 | 8 | 2 | 2 | 8 | 3 | 8 | 41 | 25 |  
| 3 | 9 | ??? | ??? | 6 | 3 | 4 | 4 | 4 | 1 | 7 | 6 | 10 | 6 | 5 | 56 | 39 |  
| 4 | 67 | ??? | ??? | 3 | 4 | 6 | 7 | 8 | 5 | 3 | 5 | 5 | 2 | 12 | 60 | 40 |  
| 5 | 21 | ??? | ??? | 2 | 1 | 7 | 11 | 3 | 3 | 8 | 9 | 3 | 4 | 18 | 69 | 40 |  
| 6 | 8 | ??? | HKG | 5 | 6 | 10 | 5 | 2 | 9 | 11 | 7 | 2 | 8 | 4 | 69 | 48 |  
| 7 | 11 | ?? | ??? | 15 | 10 | 2 | 3 | 16 | 7 | 10 | 3 | 6 | 7 | 7 | 86 | 55 |  
| 8 | 404 | ??? | ??? | 9 | 8 | 8 | 8 | 7 | 15 | 6 | 12 | 7 | 14 | 6 | 100 | 71 |  
| 9 | 268 | ??? | ??? | 14 | 12 | 12 | 12 | 12 | 11 | 5 | 10 | 4 | 11 | 2 | 105 | 79 |  
| 10 | 905 | ??? | ??? | 10 | 11 | 5 | 10 | 15 | 13 | 4 | 8 | 14 | 5 | 16 | 111 | 80 |  
| 11 | 212 | ??? | ??? | 17 | 13 | 13 | 2 | 11 | 4 | 12 | 16 | 13 | 9 | 3 | 113 | 80 |  
| 12 | 30 | ?? | ??? | 7 | 5 | 14 | 9 | 13 | 12 | 9 | 14 | 12 | 10 | 10 | 115 | 87 |  
| 13 | 398 | ??? | ??? | 11 | 16 | 9 | 14 | 6 | 10 | 15 | 4 | 11 | 16 | 19 | 131 | 96 |  
| 14 | 222 | ?? | ??? | 13 | 15 | 16 | 13 | 14 | 6 | OCS | 11 | 15 | 12 | 9 | 144 | 108 |  
| 15 | 4 | NAPALAI TANSAI | THA | 18 | 9 | 11 | 19 | 9 | 16 | 18 | 13 | 9 | 17 | 13 | 152 | 115 |  
| 16 | 728 | ?? | ??? | 12 | 18 | 15 | 15 | 10 | 17 | 13 | 17 | 16 | 13 | 11 | 157 | 122 |  
| 17 | 394 | ?? | ??? | 4 | 17 | 18 | 17 | 18 | 14 | 14 | OCS | 18 | 15 | 15 | 170 | 132 |  
| 18 | 1 | ??? | ??? | 16 | 14 | 17 | 16 | 17 | 19 | 17 | 15 | 17 | 18 | 14 | 180 | 143 |  
| 19 | 60 | VALENTINA FAILLA | ITA | 19 | 19 | 19 | 18 | 19 | 18 | 16 | 18 | 19 | 19 | 17 | 201 | 163 |  |  
| Form: szsport         Name: szsport |  |  |  |